Dhaka Cox's Bazar Air Ticket Price and Flight Schedules
All the airlines in Bangladesh operate flights on Dhaka-Cox’s Bazar route. Let’s have a look at Dhaka Cox’s Bazar air ticket price:
Contact for buying air tickets
01841-289170
01841-289171
01841-289172
01841-289173
Online ticket booking
www.gofly.com.bd
Only domestic airlines operate flights to the tourist city of Bangladesh. Among the domestic airlines, Biman Bangladesh, Novoair, Regent Airlines, US-Bangla Airlines operates Dhaka to Cox’s Bazar scheduled flights. The following table shows the flights available for the journey from Dhaka to Cox’s Bazar.
All the domestic airline operators have scheduled flights from Dhaka to Cox’s Bazar and vice versa. The following table shows the flight schedules of the operating domestic airlines in Bangladesh.
Aerial distance | 309 KM |
Total flights from Dhaka to Cox’s Bazar in a week | 98 flights |
First Flight | Novoair 921, departs at 7:30 AM |
Last Flight | US-Bangla Airlines 149, departs at 15:30 PM |
Popular Airlines from Dhaka to Cox’s Bazar | Biman Bangladesh, Novoair, and US-Bangla Airlines |
Shortest Time of flights from Dhaka to Cox’s Bazar | 00h 55m |
Airport codes flights from Dhaka to Cox’s Bazar | Dhaka-DAC, Cox’s Bazar-CXB |
Time of Dhaka to Cox’s Bazar flights | 01h 00m |
DHAKA – COX’S BAZAR | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BG435 | 10:30 | 11:25 | Daily |
BG433 | 14:15 | 15:10 | Daily |
COX’S BAZAR – DHAKA | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BG436 | 12:05 | 13:00 | Daily |
BG434 | 15:50 | 16:35 | Daily |
DHAKA – COX’S BAZAR | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
VQ921 | 7:45 | 8:50 | Daily |
VQ933 | 8:30 | 9:35 | Daily |
VQ923 | 9:00 | 10:05 | Daily |
VQ925 | 11:00 | 12:05 | Daily |
VQ927 | 12:20 | 13:25 | Daily |
VQ929 | 13:20 | 14:25 | Daily |
VQ931 | 16:00 | 17:05 | Daily |
COX’S BAZAR – DHAKA | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
VQ922 | 9:20 | 10:25 | Daily |
VQ934 | 10:05 | 11:40 | Daily |
VQ924 | 10:35 | 13:40 | Daily |
VQ926 | 12:35 | 15:00 | Daily |
VQ928 | 14:55 | 16:00 | Daily |
VQ930 | 14:15 | 17:20 | Daily |
VQ932 | 17:35 | 18:40 | Daily |
DHAKA – COX’S BAZAR | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BS141 | 7:30 | 8:35 | Daily |
BS143 | 10:00 | 11:05 | Daily |
BS145 | 12:00 | 13:05 | Daily |
BS147 | 14:00 | 15:05 | Daily |
BS149 | 15:30 | 16:35 | Daily |
COX’S BAZAR – DHAKA | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BS142 | 9:00 | 10:00 | Daily |
BS144 | 11:35 | 12:35 | Daily |
BS146 | 13:35 | 14:35 | Daily |
BS148 | 15:30 | 16:30 | Daily |
BS150 | 17:05 | 18:05 | Daily |
Super Saver: BDT 4500
Economy Saver: BDT 6000
Economy Special: BDT 7000
Economy Flexible: BDT 9000
Business Saver: BDT 10500
Business Flexible: BDT 11000
Promotional Economy: BDT 5200
Discounted: BDT 5700
Restricted Economy: BDT 7100
Regular Economy: BDT 8200
Promo: BDT 5499
Special: BDT 6200
Discount: BDT 7200
Saver: BDT 8200
Flexible: BDT 9200
Special Promo: BDT 4250
Super Saver: BDT 4550
Economy Promo: BDT 4750
Economy Special: BDT 5250
Economy Saver: BDT 5850
Economy Restricted: BDT 6650
Economy Freedom: BDT 7250
Economy Flexible: BDT 7800
Economy Super: BDT 8550
Economy Super Plus: BDT 9550
Business Discount: BDT 10550
Business Flexible: BDT 11050
Regent Airways flight operations are currently closed
Note: Above mentioned Dhaka to Cox’s Bazar flight schedule may change without prior notice for technical, environmental, or other reasons. Please confirm your flight carefully with your travel agent.
You must log in to post a comment.