Dhaka Cox's Bazar Air Ticket Price and Flight Schedules
All the airlines in Bangladesh operate flights on Dhaka – Cox’s Bazar route. Travelers are very interested to know about Dhaka to Cox’s Bazar air ticket prices and flight schedules. So we are sharing with you all the information regarding the flight on this route.
We will publish the ticket fares and flight schedules of all currently operating airlines to Dhaka Cox’s Bazar. Through this, you can get a better idea about the flights before booking them. We will discuss in detail the airline ticket booking-related information.
So let’s know about Dhaka to Cox’s Bazar air ticket prices and flight schedules step by step.
Contact for Buying Dhaka to Cox’s Bazar Air Tickets
01841-289170
01841-289171
01841-289172
01841-289173
Office Address: 1/1 Shukrabad, Dhaka, 1207
(Beside New Model Degree College / Opposite of Metro Shopping Mall)
Online Air Ticket Booking
www.gofly.com.bd
The things that an air travel passenger needs to know before booking a flight are the fares and flight schedules of the airlines departing for his destination. Dhaka – Cox’s Bazar is very popular among popular domestic air routes within Bangladesh. For this, Biman Bangladesh, Us-Bangla, Air Astra, and Novo Air operate regular flights from Dhaka International Airport to Cox’s Bazar.
However, to guide the general passengers in the right direction, we will discuss detailed information about the Dhaka to Cox’s Bazar air ticket prices and flight schedules of each of these airlines. So that the passengers can know about the daily flights more easily. We will present each topic in a tabular form so that every aspect related to the flight is clear to the passengers.
So let’s start the detailed discussion about the main content. But of course, you can travel to your destination by booking your preferred airline flight to complete your journey in comfort.
First, we will discuss the flight schedules of the airlines going from Dhaka to Cox’s Bazar. Passengers can easily select their preferred flight if they know the exact flight schedule. For this, we will inform you below about the flights of 4 airlines leading air transportation services in domestic routes of Bangladesh. From these eyes, find out about the preferred airline flights on the Dhaka – Cox’s Bazar route.
Flight No | Departure | Arrival | Days of Operation |
BG 433 | 8:30 AM | 9:45 AM | Daily |
BG 435 | 12:00 PM | 1:15 PM | Daily |
BG 437 | 3:15 PM | 4:30 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
BG 434 | 10:10 AM | 11:15 AM | Daily |
BG 436 | 1:40 PM | 2:45 PM | Daily |
BG 438 | 4:55 PM | 6:00 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
BS 141 | 7:30 AM | 8:35 AM | Daily |
BS 143 | 9:45 AM | 10:50 AM | Daily |
BS 145 | 10:40 AM | 11:45 AM | Daily |
BS 147 | 11:15 AM | 12:20 PM | Daily |
BS 149 | 12:50 PM | 1:55 PM | Daily |
BS 153 | 2:00 PM | 3:05 PM | Daily |
BS 155 | 3:55 PM | 5:00 PM | Daily |
BS 157 | 4:45 PM | 5:50 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
BS 142 | 7:30 AM | 8:35 AM | Daily |
BS 144 | 9:45 AM | 10:50 AM | Daily |
BS 146 | 10:40 AM | 11:45 AM | Daily |
BS 148 | 11:15 AM | 12:20 PM | Daily |
BS 150 | 12:50 PM | 1:55 PM | Daily |
BS 154 | 2:00 PM | 3:05 PM | Daily |
BS 156 | 3:55 PM | 5:00 PM | Daily |
BS 158 | 4:45 PM | 5:50 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
2A441 | 08:00 AM | 09:05 AM | Daily |
2A443 | 11:05 AM | 12:10 PM | Daily |
2A445 | 01:15 PM | 02:20 PM | Daily |
2A447 | 04:20 PM | 05:25 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
2A442 | 09:35 AM | 10:35 AM | Daily |
2A444 | 12:40 AM | 01:40 PM | Daily |
2A446 | 02:50 PM | 03:50 PM | Daily |
2A448 | 05:55 PM | 06:55 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
VQ-921 | 7:20 AM | 8:25 AM | Daily |
VQ-923 | 8:20 AM | 9:25 AM | Daily |
VQ-927 | 10:30 AM | 11:35 AM | Daily |
VQ-929 | 11:30 AM | 12:35 PM | Daily |
VQ-931 | 1:40 PM | 2:45 PM | Daily |
VQ-933 | 3:50 PM | 4:55 PM | Daily |
VQ-935 | 4:50 PM | 5:55 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
VQ-922 | 8:55 AM | 10:00 AM | Daily |
VQ-924 | 9:55 AM | 11:00 AM | Daily |
VQ-928 | 12:05 PM | 1:10 PM | Daily |
VQ-930 | 1:05 PM | 2:10 PM | Daily |
VQ-932 | 3:15 PM | 4:20 PM | Daily |
VQ-934 | 5:25 PM | 6:30 PM | Daily |
VQ-936 | 6:25 PM | 7:30 PM | Daily |
The fares of domestic flights in Bangladesh are always relatively low. As a result, common travelers can complete air travel by booking flights at a very low cost. The same applies to Dhaka to Cox’s Bazar router air tickets. Check the below eyes to know the ticket price according to the seat type of all the airlines operating this route.
Because we have presented these things separately for each airline. Our list of Cox’s Bazar air ticket prices from the phase published below is completely up-to-date. So check each and everything well before booking the flight.
Contact for Buying Dhaka to Cox’s Bazar Air Tickets
01841-289170
01841-289171
01841-289172
01841-289173
Seat Class | Price |
Super Saver Economy | BDT 4,699 |
Economy Saver | BDT 5,699 |
Economy Flexi | BDT 7,200 |
Seat Class | Price |
Super Saver Economy | BDT 4,699 |
Economy Saver | BDT 5,699 |
Economy Flexi | BDT 7,200 |
Seat Class | Price |
Economy Light | BDT 4,999 |
Economy Saver | BDT 5,499 |
Economy Value | BDT 7,200 |
Economy Flex | BDT 10,000 |
Seat Class | Price |
Economy Light | BDT 4,999 |
Economy Saver | BDT 5,499 |
Economy Value | BDT 7,200 |
Economy Flex | BDT 10,000 |
Seat Class | Price |
Star Lite | BDT 5,000 |
Star Go | BDT 5,400 |
Star Easy | BDT 7,400 |
Star Superior | BDT 9,400 |
Star Prime | BDT 10,700 |
Seat Class | Price |
Star Lite | BDT 5,000 |
Star Go | BDT 5,400 |
Star Easy | BDT 7,400 |
Star Superior | BDT 9,400 |
Star Prime | BDT 10,700 |
Seat Class | Price |
Special Promo | BDT 4,999 |
Promo | BDT 5,899 |
Special | BDT 6,700 |
Discount | BDT 7,400 |
Saver | BDT 8,400 |
Flexible | BDT 9,400 |
Seat Class | Price |
Special Promo | BDT 4,999 |
Promo | BDT 5,899 |
Special | BDT 6,700 |
Discount | BDT 7,400 |
Saver | BDT 8,400 |
Flexible | BDT 9,400 |
Publication of the flight schedule and air ticket price for the Dhaka to Cox’s Bazar route is complete. Every airline operates non-stop flights on this route. A passenger can book one-way or round-trip tickets.
Note: Above mentioned Dhaka to Cox’s Bazar flight schedule may change without prior notice for technical, environmental, or other reasons. Please confirm your flight carefully with your travel agent.
Read More: Dhaka to Saidpur Air Ticket Price | Dhaka to Sylhet Air Ticket Price | Dhaka Chittagong Air Ticket Price
Dhaka – Cox’s Bazar aerial distance is 297.65 km.
Currently, 22 flights are regularly playing this route every week.
4 popular airlines of Bangladesh Biman Bangladesh, US-Bangla, Air Astra, and Novo Air operate regular flights on this route.
Generally within 1h 5m, a passenger can book DAC – CXB through airlines.
Yes, if you want you can book air tickets from Dhaka to Cox’s Bazar through any authorized travel agency in Bangladesh.
Every information we have shared about Dhaka to Cox’s Bazar air ticket prices and flight schedules is published based on reliable information. So if you want you can now select your preferred airlines and start the flight booking process. If you want to know more detailed information about the subject, then you can definitely share it with us by commenting below.