Read below to know all the necessary information about Dhaka to Kuwait Air Ticket prices & Flight schedules. It is one of the popular air roads in Bangladesh. For a long time now, various reputed airlines have been operating their flights on this road.
But if you are a new traveler then you must know about Dhaka to Kuwait Air Ticket prices & Flight schedules. This makes it easy for you to enjoy a fair and hassle-free trip. In addition, we will share with you the latest information about the various airlines and flights operating from Dhaka to Kuwait.
So without wasting time, let’s get to know each other. These theories will definitely be needed during your travels.
GOFLY Hotline: 09639203090
Contact for Buying Dhaka to Kuwait Air Tickets
01713-289170
01713-289171
01713-289172
01713-289176
01713-289177
01713-289178
Dhaka to Kuwait Online Ticket Booking
www.gofly.com.bd
There are several important things to know when traveling from Dhaka to Kuwait. This way you will be able to prepare yourself for any kind of unwanted problems of travel signature. Based on this, a table is published below to give you some necessary information about the flight on this road. So be sure to know the information at a glance.
Aerial Distance Between Dhaka to Kuwait | 4237 KM |
Total Flights from Dhaka to Kuwait Per Week | 15 Flights |
First Flight | Kuwait Airways 286, Departs 05:25 AM |
Last Flight | Biman Bangladesh 43, Departs 07:55 PM |
Popular Airlines on this Road | Kuwait Airways and Biman Bangladesh Airlines |
Shortest Time of Flights | 05h 40m |
Airport Codes | Dhaka (DAC), Kuwait (KWI) |
Flights Total Time | 06h 15m |
It is important for every passenger to know when an airline operates a flight. So before announcing the Dhaka to Kuwait air ticket price, let me know about the Dhaka to Kuwait flight schedule. This will allow you to book your flight according to your time and date. This will save you time and money.
Below we will share the Dhaka to Kuwait Flight Schedule separately for each airline. This will allow you to easily know the flight schedule of each airline. Write the following eyes to know more about this.
First, we will learn about the flight schedules of all the airlines that operate non-stop fleets. This will allow you to know the schedule of all the airlines departing directly from Bangladesh to Kuwait.
Flight No | Departure | Arrival | Days of Operation | Road |
Jazeera 532 | 10:00 am | 12:55 pm | Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday, and Friday | DAC – KWI |
Flight No | Departure | Arrival | Days of Operation | Road |
Biman 343 | 10:00 am | 1:00 pm | Saturday | DAC – KWI |
Biman 343 | 8:00 pm | 11:00 pm | Monday, Wednesday, and Friday | DAC – KWI |
Flight No | Departure | Arrival | Days of Operation | Road |
Kuwait Airways 286 | 10:15 am | 1:00 pm | Monday, Tuesday, and Thursday | DAC – KWI |
Kuwait Airways 284 | 10:45 pm | 1:25 am+1 | Saturday, Tuesday, and Thursday | DAC – KWI |
By now you know the direct flight schedule from Dhaka to Kuwait. So now let’s find out about the flagship schedule of the airlines operating from Kuwait to Dhaka.
Flight No | Departure | Arrival | Days of Operation | Road |
Kuwait Airways 285 | 12:30 am | 8:45 am | Saturday, Monday, Tuesday, and Thursday | KWI – DAC |
Kuwait Airways 283 | 1:00 pm | 9:15 pm | Saturday, Tuesday, and Thursday | KWI – DAC |
Flight No | Departure | Arrival | Days of Operation | Road |
Biman 344 | 12:45 am | 8:55 am | Tuesday, Thursday | KWI – DAC |
Biman 344 | 2:30 pm | 10:30 pm | Saturday | KWI – DAC |
Flight No | Departure | Arrival | Days of Operation | Road |
Jazeera 531 | 12:35 am | 9:00 am | Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday, and Friday | KWI – DAC |
In addition to direct flights, some airlines operate one-stop flights from Dhaka to Kuwait. So if you want to complete your flight on any other route then you must take a look at the flight schedules given below.
Airlines Name | Via | Road | Total Time |
Qatar Airways | Doha | DAC – DIA – KWI | 8h 25m+ |
Emirates Airlines | Dubai | DAC – DXB – KWI | 8h 30m+ |
FlyDubai | Dubai | DAC – DXB – KWI | 8h 40m+ |
Oman Air | Muscat | DAC – MCT – KWI | 8h 40m+ |
Let’s know more about One-Stop Kuwait to Dhaka Flight Schedule.
Airlines Name | Via | Road | Total Time |
Qatar Airways | Abu Dhabi | DAC – DIA – KWI | 7h 25m+ |
Etihad Airways | Muscat | DAC – DXB – KWI | 8h 0m+ |
Like More: Kuwait Airways Dhaka Office | Jazeera Airways Dhaka Office | Emirates Airlines Dhaka Office
Since you know about the above flight schedule, now you need to know about Dhaka to Kuwait Air Ticket Price. This will allow you to book air tickets for the right price. However, if you want to book a Kuwait flight from Bangladesh at a very low price, please contact the following numbers. This will allow you to buy good-quality tickets for yourself at an affordable price.
GOFLY Hotline: 09639203090
Contact for Buying Dhaka to Kuwait Air Tickets
01713-289170
01713-289171
01713-289172
01713-289176
01713-289177
01713-289178
Dhaka to Kuwait Online Ticket Booking
www.gofly.com.bd
Airlines Name | Fare Rules | Ticket Price |
Kuwait Airways | Refundable | 80000 BDT TK |
Jazeera Airways | Non-Refundable | 91500 BDT TK |
Biman Bangladesh Airlines | Refundable | 111000 BDT TK |
Airlines Name | Road | Fare Rules | Ticket Price |
Gulf Air | DAC – BAH – KWI | Non-Refundable | 47500 BDT TK |
Air Arabia | DAC – SHJ – KWI | Non-Refundable | 51800 BDT TK |
Emirates | DAC – DXB – KWI | Refundable | 52700 BDT TK |
Etihad Airways | DAC – AUH – KWI | Refundable | 55500 BDT TK |
Qatar Airways | DAC – DOH – KWI | Refundable | 62500 BDT TK |
Turkish Airlines | DAC – IST – KWI | Non-Refundable | 90800 BDT TK |
Airlines Name | Fare Rules | Ticket Price |
Jazeera Airways | Refundable | 24800 BDT TK |
Kuwait Airways | Refundable | 37000 BDT TK |
Biman Bangladesh Airlines | Refundable | 24000 BDT TK |
Airlines Name | Road | Fare Rules | Ticket Price |
FlyDubai | KWI – DWC – DAC | Non-Refundable | 20600 BDT TK |
Gulf Air | KWI – BAH – DAC | Non-Refundable | 22000 BDT TK |
Saudi Arabian Airlines | DAC – JED – KWI | Refundable | 27200 BDT TK |
Etihad Airways | KWI – AUH – DAC | Non-Refundable | 29500 BDT TK |
Qatar Airways | KWI – DOH – DAC | Refundable | 29800 BDT TK |
Emirates Airlines | KWI – DXB – DAC | Non-Refundable | 31600 BDT TK |
Depending on the date and time of your booking, airlines adjust the price for flights from Dhaka to Kuwait. We allow you to find the cheapest flights on Tuesdays, Wednesdays, and Saturdays by analyzing data from all airlines.
At present, Kuwait Airways and Jazeera Airways are the only airlines operating in Kuwait.
It takes approximately 5h 40m to fly from Dhaka to Kuwait.
In addition to Kuwait Airways, there are other airlines that fly non-stop between Dhaka to Kuwait.
Yes, food is available on the Dhaka to Kuwait flight.
Yes, you can bring your pet on Dhaka to Kuwait flight.
Read More: Dhaka to Bahrain Air Ticket Price | Dhaka to Istanbul Air Ticket Price | Dhaka to Jeddah Air Ticket Price
You already know and understand the above-mentioned Dhaka to Kuwait Air Ticket Price & Flight Schedule. If you want to know more, you can contact us. You can also easily book a Dhaka to Kuwait Air Ticket by calling this number. If you find the full post informative, share it with your friends now.
You must log in to post a comment.