The Thai Airways Dhaka Office is located at Shanta Western Tower, Level-9, Space-903, 186 Bir Uttam Mir Shawkat Ali Road, Tejgaon I/A, Dhaka-1208, Bangladesh. Thai Airways, the flag carrier airline of Thailand, is a founding member of the Star Alliance. It currently operates flights from Hazrat Shahjalal International Airport in Dhaka to Suvarnabhumi Airport in Bangkok. For more information or assistance, you can visit the Thai Airways Sales Office (GSA) or contact their representative in Bangladesh.
Thai Airways Ticker Selals Office Contact Info
Contact for Buying Thai Airways Tickets
WhatsApp: http://wa.me/+8801713289170
Click Here To Call: 01713289171
Call for Detalied Information
01713-289171
01713-289172
01713-289173
01713-289174For Booking: https://goflybd.com/
Address: 1/1, Shukrabad, Ground Floor, Mirpur Road, Dhaka 1207
Note: We only sell Thai Airways tickets. This website has no affiliation with Thai Airways.
Thai Airways Dhaka Ticket Sales Office Address & Contact
Address: 1/1, Shukrabad, Mirpur Road, Dhaka 1207 (Beside New Model Degree College) | Phone: 01713-289171 WhatsApp: http://wa.me/+8801713289170 Booking: https://goflybd.com/ |
Thai Airways Dhaka Office Address
Thai Airways International PCL
Shanta Western Tower, Level-9, Space-903
186 Bir Uttam Mir Shawkat Ali Road
Tejgaon I/A, Dhaka-1208, Bangladesh
Thai Airways Dhaka Contact Number
- +88 02 8879131-46
Thai Airways Dhaka Office Email Address
Thai Airways Dhaka Office Working Hours
- Sunday-Thursday: 09:00 – 17:00
- Friday-Saturday: Closed
Thai Airways Dhaka Airport Office
Hazrat Shah Jalal International Airport
Terminal 1, Kurmitola, Dhaka, Bangladesh
Thai Airways Dhaka Airport Contact Numbers
- +88 02-8901807
- +88 02-8901809
- +88 02-8901812
Thai Airways Dhaka Airport Fax Number
- +88 02-8901813
Thai Airways Dhaka Airport Email Address
Thai Airways Official Website
ALSO READ OUR PREVIOUS ARTICLE:
Thai Airways Baggae Allowance
Cabin Class | Maximum Weight |
---|---|
Royal First Class | 50 kg, or 110 pounds |
Royal Silk Class | 40 kg, or 88 pounds |
Premium Economy Class | 40 kg, or 88 pounds |
Economy Class | 20 – 35 kg, or 44 – 77 pounds |
Infant not occupying a seat | 10 kg, or 22 pounds |
Additional Allowances for ROP and Star Alliance Members
Membership Level | Additional Weight |
---|---|
ROP Silver Member (Flight operated by TG) | +10 kg, or 22 pounds |
ROP & Star Alliance Gold Members | +20 kg, or 44 pounds |
(Flight operated by TG) | |
Royal Orchid Platinum Member | +30 kg, or 66 pounds |
(Flight operated by TG) |
Fare Classes
Fare Class | Maximum Weight |
---|---|
Saver Class | 20 kg |
Flexi Class | 30 kg |
Full Flexi Class | 35 kg |
Note: The Thai Airways baggage allowance may vary for different routes, and a single piece of baggage must not exceed 32 kg for safety reasons. Please check the baggage policy applicable to international destinations within TC3 (Asia, Australia, New Zealand), between TC2 (Europe, Africa, Middle East), and TC3 (Asia, Australia, New Zealand).
Queries handled by Thai Airways Dhaka Office Customer Care
Services Provided by Thai Airways Dhaka Office Customer Care |
---|
Flight Ticket Booking |
Ticket Cancellation |
Flight Ticket Rescheduling |
OK to Board |
Visa Services |
Online Check-in |
Baggage Allowance |
Duty-Free Allowance |
Flight Information |
Airport Lounges |
Visa Information |
In-Flight Meals |
Airport Transfers |
Missing Luggage |
Immigration Services |
Valet Parking |
Meet and Greet |
Flight Wifi |
In-Flight Entertainment |
Airport Facilities |
Delayed Flights |
Visa on Arrival |
First Class Services |
Business Class Services |
Economy Class Services |
Royal Orchid Plus |
Thai Airways Worldwide All destinations
Airport | City | Country |
---|---|---|
Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain |
Allama Iqbal International Airport | Lahore | Pakistan |
Amsterdam Airport Schiphol | Amsterdam | Netherlands |
Antonio B. Won Pat International Airport | Hagåtña | Guam |
Athens International Airport | Athens | Greece |
Auckland Airport | Auckland | New Zealand |
Baghdad International Airport | Baghdad | Iraq |
Bahrain International Airport | Manama | Bahrain |
Bandaranaike International Airport | Colombo | Sri Lanka |
Beijing Capital International Airport | Beijing | China |
Benazir Bhutto International Airport | Islamabad | Pakistan |
Brisbane Airport | Brisbane | Australia |
Brunei International Airport | Bandar Seri Begawan | Brunei |
Brussels Airport | Brussels | Belgium |
Buriram Airport | Buriram | Thailand |
Cairns Airport | Cairns | Australia |
Cairo International Airport | Cairo | Egypt |
Changi Airport | Singapore | Singapore |
Changsha Huanghua International Airport | Changsha | China |
Charles de Gaulle Airport | Paris | France |
Chaudhary Charan Singh International Airport | Lucknow | India |
Chengdu Shuangliu International Airport | Chengdu | China |
Chennai International Airport | Chennai | India |
Chhatrapati Shivaji Maharaj International Airport | Mumbai | India |
Chiang Mai International Airport | Chiang Mai | Thailand |
Chiang Rai International Airport | Chiang Rai | Thailand |
Chongqing Jiangbei International Airport | Chongqing | China |
Christchurch Airport | Christchurch | New Zealand |
Chubu Centrair International Airport | Nagoya | Japan |
Copenhagen Airport | Copenhagen | Denmark |
Da Nang International Airport | Da Nang | Vietnam |
Dallas/Fort Worth International Airport | Dallas | United States |
Dhahran International Airport | Dhahran | Saudi Arabia |
Domodedovo International Airport | Moscow | Russia |
Don Mueang International Airport | Bangkok | Thailand |
Dubai International Airport | Dubai | United Arab Emirates |
Düsseldorf Airport | Düsseldorf | Germany |
Ellinikon International Airport | Athens | Greece |
Frankfurt Airport | Frankfurt | Germany |
Fukuoka Airport | Fukuoka | Japan |
Gaya Airport | Gaya | India |
Geneva Airport | Geneva | Switzerland |
Gimhae International Airport | Busan | South Korea |
Gimpo International Airport | Seoul | South Korea |
Guangzhou Baiyun International Airport | Guangzhou | China |
Haneda International Airport | Tokyo | Japan |
Hat Yai International Airport | Hat Yai | Thailand |
Heathrow Airport | London | United Kingdom |
Helsinki Airport | Helsinki | Finland |
Hong Kong International Airport | Hong Kong | Hong Kong |
Incheon International Airport | Seoul | South Korea |
Indira Gandhi International Airport | Delhi | India |
Islamabad International Airport | Islamabad | Pakistan |
Jaipur International Airport | Jaipur | India |
Jinnah International Airport | Karachi | Pakistan |
John F. Kennedy International Airport | New York City | United States |
Josep Tarradellas Barcelona–El Prat Airport | Barcelona | Spain |
Juanda International Airport | Surabaya | Indonesia |
Kai Tak International Airport | Hong Kong | Hong Kong |
Kansai International Airport | Osaka | Japan |
Kaohsiung International Airport | Kaohsiung | Taiwan |
Kemayoran Airport | Jakarta | Indonesia |
Kempegowda International Airport | Bangalore | India |
Khon Kaen Airport | Khon Kaen | Thailand |
King Abdulaziz International Airport | Jeddah | Saudi Arabia |
King Khalid International Airport | Riyadh | Saudi Arabia |
Kota Kinabalu International Airport | Kota Kinabalu | Malaysia |
Krabi International Airport | Krabi | Thailand |
Kuala Lumpur International Airport | Kuala Lumpur | Malaysia |
Kunming Changshui International Airport | Kunming | China |
Kunming Wujiaba International Airport | Kunming | China |
Kuwait International Airport | Kuwait City | Kuwait |
La Tontouta International Airport | Nouméa | New Caledonia |
Lal Bahadur Shastri International Airport | Varanasi | India |
Lampang Airport | Lampang | Thailand |
Langkawi International Airport | Langkawi | Malaysia |
Lashio Airport | Lashio | Myanmar |
Leonardo da Vinci–Fiumicino Airport | Rome | Italy |
Loei Airport | Loei | Thailand |
Los Angeles International Airport | Los Angeles | United States |
Luang Prabang International Airport | Luang Prabang | Laos |
Macau International Airport | Macau | Macau |
Mae Hong Son Airport | Mae Hong Son | Thailand |
Mae Sot Airport | Mae Sot | Thailand |
Melbourne Airport | Melbourne | Australia |
Milan Malpensa Airport | Milan | Italy |
Munich Airport | Munich | Germany |
Muscat International Airport | Muscat | Oman |
Nagoya Komaki Airport | Nagoya | Japan |
Nakhon Phanom Airport | Nakhon Phanom | Thailand |
Nakhon Ratchasima Airport | Nakhon Ratchasima | Thailand |
Nakhon Si Thammarat Airport | Nakhon Si Thammarat | Thailand |
Nan Airport | Nan | Thailand |
Narathiwat Airport | Narathiwat | Thailand |
Narita International Airport | Tokyo | Japan |
Netaji Subhas Chandra Bose International Airport | Kolkata | India |
New Chitose Airport | Sapporo | Japan |
Ngurah Rai International Airport | Denpasar | Indonesia |
Ninoy Aquino International Airport | Manila | Philippines |
Noi Bai International Airport | Hanoi | Vietnam |
O. R. Tambo International Airport | Johannesburg | South Africa |
Old Guangzhou Baiyun International Airport | Guangzhou | China |
Osaka International Airport | Osaka | Japan |
Oslo Gardermoen Airport | Oslo | Norway |
Pattani Airport | Pattani | Thailand |
Paya Lebar Airport | Singapore | Singapore |
Penang International Airport | Penang | Malaysia |
Perth Airport | Perth | Australia |
Phetchabun Airport | Phetchabun | Thailand |
Phitsanulok Airport | Phitsanulok | Thailand |
Phnom Penh International Airport | Phnom Penh | Cambodia |
Phrae Airport | Phrae | Thailand |
Phuket International Airport | Phuket | Thailand |
Prince Mohammad bin Abdulaziz International Airport | Medina | Saudi Arabia |
Rajiv Gandhi International Airport | Hyderabad | India |
Sakon Nakhon Airport | Sakon Nakhon | Thailand |
Samui Airport | Koh Samui | Thailand |
Sardar Vallabhbhai Patel International Airport | Ahmedabad | India |
Seattle–Tacoma International Airport | Seattle | United States |
Sendai Airport | Sendai | Japan |
Shah Amanat International Airport | Chittagong | Bangladesh |
Shahjalal International Airport | Dhaka | Bangladesh |
Shanghai Pudong International Airport | Shanghai | China |
Siem Reap International Airport | Siem Reap | Cambodia |
Soekarno–Hatta International Airport | Jakarta | Indonesia |
Songshan Airport | Taipei | Taiwan |
Stockholm Arlanda Airport | Stockholm | Sweden |
Sultan Abdul Aziz Shah Airport | Kuala Lumpur | Malaysia |
Surat Thani Airport | Surat Thani | Thailand |
Suvarnabhumi Airport | Bangkok | Thailand |
Sydney Airport | Sydney | Australia |
Tak Airport | Tak | Thailand |
Tan Son Nhat International Airport |
About Thai Airways
Thai Airways International Public Co., Ltd. (THAI) is the national carrier of Thailand, renowned for its high standards of service and dedication to passenger comfort. Established in 1960 and headquartered in Bangkok, Thai Airways operates primarily out of Suvarnabhumi Airport (BKK). With a fleet of approximately 80 aircraft, the airline serves over 60 destinations across Asia, Europe, Oceania, and the Middle East. As a member of the Star Alliance, one of the world’s largest global airline alliances, Thai Airways offers a range of benefits to its passengers.
The airline provides three main cabin classes: First Class, Business Class (Royal Silk Class), and Economy Class. First Class offers luxurious seating, gourmet meals, and personalized service. Royal Silk Class provides lie-flat seats, premium dining, and exclusive lounge access, while Economy Class features comfortable seating, complimentary meals, and in-flight entertainment.
Thai Airways’ in-flight services include a variety of Thai and international cuisine, a wide range of movies, music, and games, and Wi-Fi on select flights. On the ground, passengers can access Royal Orchid Lounges, enjoy valet parking at select airports, and benefit from personalized meet-and-greet services and efficient airport transfers. Additional services include online check-in, generous baggage allowance, duty-free shopping information, visa services, immigration support, and assistance with flight delays and missing luggage. The airline also guides visa-on-arrival procedures.
Thai Airways has consistently been ranked among the world’s top airlines for service quality, earning recognition for its in-flight entertainment, cabin crew service, and airport lounges. Committed to providing an exceptional travel experience, Thai Airways embodies the warmth and hospitality of Thailand.
Faqs About Thai Airways Dhaka Office
How can I contact the Qatar Airways Office to buy tickets?
You can contact them via WhatsApp at this link or call directly at 01713289171.
What are the contact numbers for detailed information about Qatar Airways tickets?
You can call for detailed information at 01713-289171, 01713-289172, 01713-289173, or 01713-289174.
How can I book Qatar Airways tickets?
You can book tickets online through GoFlyBD.
Is this website affiliated with Qatar Airways?
No, this website has no affiliation with Qatar Airways. It only sells Qatar Airways tickets.
What is the address of the Thai Airways Dhaka Office?
hanta Western Tower, Level-9, Space-903, 186 Bir Uttam Mir Shawkat Ali Road, Tejgaon I/A, Dhaka-1208, Bangladesh.
For Any Inquiry Contact - 01671850895